Property Attributes
- MLS#410812
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityKihei
- AreaKihei
- NeighborhoodKeonekai
- Zip96753
- StyleSingle Family Residence
- Year Built1993
- Price$ 1,600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1934
- Lot Size0.173 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Located on a lovely cul-de-sac is a wonderful 5-bedroom 3 bath home with an open floor concept plan. Wonderful ocean views and evening sunsets awaits you on the charming upstairs deck just off the living room. Jump into your beautiful swimming pool or jacuzzi and enjoy your own private resort amenities with expansive downstairs deck great for entertaining or BBq's. The lower level of yard space is a tropical landscape retreat. No rear neighbors and just a block to the beach and park makes this a perfect home for anyone. Also includes a 2-car garage.
| Elementary School |
|---|
| Kihei Elementary |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,600,000 |
General Features
| Utilities | Cable Connected |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Double Wall |
| Year Built | 1993 |
| Electric | Underground |
| View | Mountain/Ocean |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2390430980000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Keonekai Heights IV |
| Garage Y/N | Yes |
| Status | ACTIVE |
| City | Kihei |
| Disclosures | Relative of Licensee |
| Senior Community Y/N | No |
| MLS Area | Kihei |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7536 |
| Carport Y/N | No |
| Spa Features | Spa/Hot Tub |
| Elementary School | Kihei Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),TV Cable |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.173 |
| Spa | No |
| Building Area Total | 1934 |
| Lot Size Acres | 0.173 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested