| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Security Features | Smoke/Heat Detector |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,133 Sq.Ft. |
| LOT SIZE | 11.09 Acres |
| MLS® ID | 403610 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $700,000 |
|---|---|
| Maintenance Fee | $707/mo |
| HOA Fees | $77/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect