| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), TV Cable |
| POOL | In Ground |
|---|---|
| Substructure | Concrete Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 920 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 396420 |
| Type | Condo |
| Year Built | 1981 |
| Water Frontage | None |
| View Description | Ocean |
| SALES PRICE | $622,000 |
|---|---|
| REAL ESTATE TAXES | $4,344/yr |
| Zoning | R-1 |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect