| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Water Source | Public |
|---|---|
| Sewer | Private Sewer |
| Security Features | Smoke Detector(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,036 Sq.Ft. |
| LOT SIZE | 21.56 Acres |
| MLS® ID | 409356 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | Lahaina |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $825,000 |
|---|---|
| Maintenance Fee | $820/mo |
| Zoning | A-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Paradise bursting with entertainment, shopping, radiant beaches, and historic flair.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect