| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Wood, Tile |
| Utilities | County Water |
|---|---|
| Air Conditioning | No |
| Sewer | Sewer County |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,006 Sq.Ft. |
| LOT SIZE | 0.214 Acres |
| MLS® ID | 388483 |
| Type | Residential |
| Year Built | 2000 |
| View Description | Mountain |
| SALES PRICE | $847,500 |
|---|---|
| HOA Fees | $64 |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect