| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Garage Space | 1.0 |
|---|---|
| POOL | In Ground |
| Parking | Garage Door Opener |
| Security Features | Smoke/Heat Detector |
| Status | Sold |
|---|---|
| LIVING SPACE | 938 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 401819 |
| Type | Condo |
| Year Built | 1979 |
| Neighborhood | Kihei |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $820,000 |
|---|---|
| Maintenance Fee | $548/mo |
Expanding along Maui’s south shore, Kihei is a community full of bustling effervescent energy.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect